City Staff
| SL.NO | NAME | DESIGNATION | CONTACT NO | PHOTO |
| 1 | Sadananda B.C | Chief Officer-I | 9880746991 | ![]() |
| 2 | Raghavendra B.S | Environment Engineer | 9448507244 | ![]() |
| 3 | Arun B. | Community Affairs Officer | 9449943882 | ![]() |
| 4 | Shiva Naik | Revenue Officer | 9945871473 | ![]() |
| 5 | K. Sripathi Kalkur | Accountant | 9448842833 | ![]() |
| 6 | Savithri M. | Junior Engineer (Civil) | 9242859507 | ![]() |
| 7 | M. Rajshekar | Junior Engineer (Civil)-Minimum Wage | 9448263410 | ![]() |
| 8 | Ashwini U. | Junior Engineer (Eletrical) | 9481987844 | ![]() |
| 9 | H. Chandrashekar Bhandary | Senior Health Inspector | 9480267097 | ![]() |
| 10 | G. Suryakanth Kharvi | First Division Assistant | 08254-230410 | ![]() |
| 11 | K. Urban D'Souza | First Division Assistant | 9448625528 | ![]() |
| 12 | Keshava | Junior Programmer | 9448766622 | ![]() |
| 13 | -------- | First Grade Revenue Inspector | VACANT | |
| 14 | Gopal Naik | Community Organiser | 9448161456 | ![]() |
| 15 | Shankar Kharvi | Assistant Water Supply Operator | 08254-230410 | ![]() |
| 16 | Sharath S. Kharvi | Junior Health Inspector | 9886429680 | ![]() |
| 17 | Veena M. Harikanthra | Junior Health Inspector | 9632246313 | ![]() |
| 18 | Chandrappa L. | Second Division Assistant | 9379334092 | ![]() |
| 19 | Shalitha | Second Division Assistant | 9964069886 | ![]() |
| 20 | Sathya A | Second Division Assistant | 9844613064 | ![]() |
| 21 | K. Bharkar Naik | Bill Collector | 9448770441 | ![]() |
| 22 | Prasad Y. Sonnad | Bill Collector | 9008469663 | ![]() |
| 23 | Vishwanath | Sanitary Supervisor | 08254-230410 | ![]() |
| 24 | Raveendra G | Sanitary Supervisor | 08254-230410 | ![]() |
| 25 | V. Ashoka | Senior Valveman | 9880776805 | ![]() |
| 26 | Durgi | Pourakarmika | 08254-230410 | ![]() |
| 27 | Narsi | Pourakarmika | 08254-230410 | ![]() |
| 28 | Radha | Pourakarmika | 08254-230410 | ![]() |
| 29 | V. Manjunatha | Pourakarmika | 08254-230410 | ![]() |
| 30 | Ganapa | Pourakarmika | 08254-230410 | ![]() |
| 31 | Ganesha | Pourakarmika | 08254-230410 | ![]() |
| 32 | Satheesha | Pourakarmika | 08254-230410 | ![]() |
| 33 | V. Narashimha | Pourakarmika | 08254-230410 | ![]() |
| 34 | Pradeepa | Pourakarmika | 08254-230410 | ![]() |
| 35 | T. Manjunatha | Pourakarmika | 08254-230410 | ![]() |
| 36 | Bhalakrishna Kharvi | Pourakarmika | 08254-230410 | ![]() |
| 37 | Vittala | Pourakarmika | 08254-230410 | ![]() |
| 38 | K. Manjunath Hoblidar | Attneder | 08254-230410 | |
| 39 | Krishna Bai | Attender | 08254-230410 | ![]() |
| 40 | N. Sheshagiri | Gardener | 9900831341 | ![]() |
| 41 | Radha | Helper/Water Supply Valveman | 9482626362 | ![]() |
| 42 | Nagaraja | Cleaner | 08254-230410 | ![]() |
--------------------------------------------------------------------------------------------------------------------------------------------------- This Page is Maintained By Sathya A, S.D.A Last Updated on 10-02-2012 ---------------------------------------------------------------------------------------------------------------------------------------------------









































